| AIDC/POS Products | ||
| Books | ||
| Communication | ||
| Data Networking | ||
| Featured Products | ||
| IT Products | ||
| Security | ||
| Software | ||
| Hardware | ||
| Hosting | ||
| Industry Specifc | ||
| Security | ||
| Software | ||
| Axis | ||
| Microsoft | ||
| Hewlett Packard | ||
| Panasonic | ||
| Epson | ||
| Symantec | ||
| Aastra | ||
| Elo | ||
| More... | ||
![]() |
The DS151i Request-to-Exit Sensors have a built-in adjustable timer, selectable Fail Safe/Fail Secure settings, and internal vertical pointability with an 8 ft. x 10 ft. (2.5 m x 3 m) wrap-around coverage pattern. Black.
Product Description Brochure
|
||||||
|
|||
| Software Solutions | ||
We Build SoftwareExperts in .NET Development
Cost effective, proven performers
|
||
| Advertisements | ||
|
|
||